Junior Research Fellows
-
•Chinnu Mariam Baby, 2016, Condition Monitoring and Efficient Usage of Wind Farms using Advanced Prediction Models, DST Project, Government of India.
-
•Rahul Singal, 2016, Energy Efficient Automated Green House, Ministry of Information and Technology, Government of India.
-
•Sujil A., 2015, Smart Microgrid Management using Multi Agent System, Ministry of Information and Technology, Government of India.
-
•Shashank Vyas, 2014, Renewables Interconnections to Grids, MNRE, Government of India.
-
•Chandra Prakash, 2014, A Robotic Assistive Bio-mechanical Study on Posture Deviations on Elderly and Remedies, DST Project, Government of India.
Ph.D. Ongoing Students
-
•Shubham Garg, PhD.-2026, Neuromorphic Computing
-
•Kuldeep Saini, Ph.D.-2024-Present, AI-Based Path Planning Techniques of Flexible Bevel Tipped Needles in Healthcare Diagnostics
-
•Bikash Pandit, PhD.-2024, Adaptive Gating and Delay Feedback Mechanisms in Continuous-Time Recurrent Neural Networks: Design, Analysis, and Forecasting Applications
-
•Ashutosh Jena, PhD.-2024, Design and analysis of a miniaturized transcranial magnetic stimulator for in vivo models of neurodegenerative diseases
-
•Manisha, PhD.-2023, Energy Management of a Microgrid with Renewable Energy Resources Considering Uncertainties.
-
•Vikas Mahala, PhD.-2023, Secure Networked Microgrid Energy sharing with Edge-Fog-Cloud Computing
-
•Nidhi Nagill, PhD.-2023, Cyber Attacks Mitigation Learning Framework for Smart Meter
-
•Vinay Kumar Vats, PhD.-2023, Robotic Assistive Gait Rehabilitation for Human Locomotion Enhancement
-
•Rahul Khajuria, PhD.-2022, Energy Management of Data Center Microgrid.
-
•Sushant Yadav, PhD.-2021, Computational Modeling and Analysis of Neuroplasticity for Neural Network.
Ph.D. Awarded
-
•Dr. Naveen Gehlot, PhD.-2026, Learning-Based Control of Robotic Hand using sEMG Signals.
-
•Dr. Dinesh Kumar Mahto, PhD.-2025, Data Driven Optimal Power Flow in Active Distribution Network.
-
•Dr. Aditi Kajala, PhD.-2024, Diagnosis, Prognosis and Estimation of Breast Cancer Treatment with Machine Learning.
-
•Dr. Mahipal Bhukya, PhD.-2024, Insulation Design for Electric Vehicle Cabling Network.
-
•Dr. Vikash Kumar Saini, PhD.-2023, Secure Multi-Agent Framework for Cloud Energy Storage.
-
•Dr. Bharat Singh, PhD.-2023, Biped Robot Locomotion Control using Learning Framework.
-
•Dr. Srinivas Yelisetti, PhD-2023, Home Energy Management
-
•Dr. Ankit Vijayvargiya, PhD.-2022, Lower Limb Activity Recognition Based on SEMG Signal using Machine Learning Techniques
-
•Dr. Rahul Singhal, PhD.-2022, Adaptive Receding Horizon Control of Greenhouse Environment.
-
•Dr. Smita Jhajharia, PhD.,-2020, Modelling and Predictive Analytics for Cancer Detection using Machine Learning Technique.
-
•Dr. Vishu Gupta, PhD.-2020, Intelligent Charging Management of Electric Vehicles (EV) for Smart City.
-
•Dr. Akansha Shukla, PhD.-2019, Optimal Planning and Impact Analysis of EV Fast Charging Stations in Distribution Systems.
-
•Dr. Sujil A, PhD.-2019, Smart Microgrid Management using Multi Agent System.
-
•Dr. Shalini Pal, PhD.-2019, Modeling and Analysis of Residential Demand Response Programs With Real Time Pricing.
-
•Dr. Veenu Sangwan, PhD.-2019, Battery Management System of Electric Vehicles.
-
•Dr. Om Ji Shukla, PhD.-2019, Multi-Agent control of Lean Manufacturing.
-
•Dr. Chandra Prakash, PhD.-2018, "Machine Learning Techniques for Vision Based Human Gait Analysis.
-
•Dr. Shashank Vyas, PhD.-2018, Predictive Analytics and Machine Learning for Mitigating Unintentional Islanding in Solar PV Distributed Generation Systems.
-
•Dr. Srikanth Reddy Konda, Ph.D. 2018, Resource Scheduling in Modern Power System
-
•Dr. Kalkhambkar Vaiju Nago, PhD.-2017, Optimal Allocation of Energy Storage in Coordination with Renewable energy Source.
-
•Dr. Dhiraj Sangwan, PhD.-2017, Evolutionary Algorithms for VLSI Application.
-
•Dr. Soniya Lalwani, PhD.-2014, Design and Implementation of Two-Level Particle Swarm Optimization for RNA Multiple Sequence Alignment.
-
•Dr. Virendra S. Sangtani, PhD.-2014, "Investigations on Direct Torque Controlled Matrix Converter fed Induction Motor Drive.
-
•Dr. Rajeev Dohare, PhD.-2014, Artificial Neural Network Predictive Control of a Dividing Wall Column.
-
•Dr. Ajay Kumar Bansal, PhD.-2014, An Efficient Hybrid Energy System for Rural Applications.
-
•Dr. Manoj Gupta, PhD.-2012, Analysis of Power Quality Disturbances using AI Techniques.
-
•Dr. S. K. Bishnoi, PhD.-2012, Artificial Intelligence Based Control and Estimation of Switched Reluctance Motor
-
•Dr. Rajesh Surjuse, PhD.-2011, Artificial Intelligence Based High Performance IM Drive.
-
•Dr. S. V. Bhangale, phD.-2011, Direct Torque Control of High Performance IM Drive
Post Graduate Ongoing Students
| Name | Year |
|---|---|
| Mudau N, Title: Extending the range of Battery-Powered Electric Vehicles | 2025-26 |
| Moses R. P, Title: Unsupervised Detection of Flight Phases Using AI for Engine Health Trend Analysis | 2025-26 |
Post Graduate Awarded Students
| Name | Year |
|---|---|
| Manas Badola, Title: Machine Learning-Based Prediction of Permanent Magnet Temperature for Thermal Profiling of PMSM | 2025 |
| Aditya Singh, Title: Hybrid Machine Learning Approaches for Lithium-Ion Battery State of Health Prediction: Integrating Electrochemical Physics with Deep Learning. | 2025 |
| Abhimanyu Singh, Title: Improvised Proximal Policy Optimisation Reinforcement Learning Algorithm for Vehicle Lane Navigation System. | 2025 |
| Krishna Baberwal, Title: Reinforcement Learning-Based Microgrid Energy Management | 2024 |
| Manthan Oza, Title: Battery Health Estimation using Machine Learning Algorithm | 2024 |
| Ashutosh Jena, Title: A Reinforcement Learning Approach to Dynamic Decontamination of sEMG Signals. | 2024 |
| Om Singh, Title: Machine Learning based Visible Light Positioning Systems. | 2024 |
| Pushpal Kumar, Title: Optimal Placement of Electric Vehicle Charging Stations in a Distribution Network. | 2024 |
| Amisha Maithil, Title: Optimal Electrical Vehicle Charging Scheduling Strategy. | 2024 |
| Nikhil Kumar, Title: Energy Management of Microgrid Considering Optimal Sizing of Battery. | 2023 |
| Soumya Bharti, Title: Leveraging Forecasting in EMS for Sustainable Energy Solutions. | 2023 |
| Pankaj Yadav, Title: Energy Management Strategies for Hybrid Electric Vehicles. | 2023 |
| Vikas Kumar, Title: Intelligent control of PMSM Drive. | 2023 |
| Amit Kumar, Title: Photovoltaic Multilevel Inverters for Fault Ride Through Capability in Hybrid Power System. | 2023 |
| J Vaishnavi, Title: Learning of Inverse Kinematics for Robotic Manipulator. | 2022 |
| Naresh Kumar Meena, Title: Integrated Multi-Output Converter for EVs. | 2022 |
| Parul Sharma, Title: Temperature Prediction of Permanent Magnet Synchronous Motor. | 2022 |
| Anshika Gupta, Title: Design an SMPS using IFX Power MOSFET. | 2022 |
| Irene Jacob, Title: Multi-objective Optimization of Thermionic and Thermoelectric Systems using Meta-heuristic Techniques. | 2022 |
| Suchit Bhai Patel, Title: Biped robot data driven gait trajectory genesis for multiple inclines and speed | 2022 |
| Ravindra Singh Choura, Title: Deep learning framework for residential community household renewable energy and electricity demand forecasting | 2022 |
| Arushi Relan, Title: Electric Vehicle Battery Swapping Stations for Densely Populated Area. | 2021 |
| Aditi Panwar, Title: Tuning of Nonlinear Backstepping Controller for Three Phase Grid Connected Photovoltaic Inverter using Metaheuristic Optimization. | 2021 |
| Akshay Gupta, Title: Load profiling and classification with machine learning. | 2021 |
| Anita Servi, Title: Energy Storage Management for local community. | 2021 |
| Chandra Shekhar Purohit, 2021, Title: Block Chain Technology in Power Sector, Peer-to-peer model based energy sharing in local community. | 2021 |
| Eashwar Reddy, Title: Battery Management Systems with Cell Balancing | 2021 |
| Harsh Kumar, Title: Study on The Effect of Soiling on The Performance of Bifacial PV Module. | 2021 |
| Kanishka, Title: Decentralised Frequency Support using Electrical Vehicle using V2G/G2V Technology | 2020 |
| Shubham Nagar, Title: Photo Voltaic-Battery Energy Storage Integrated Residential Society Governed Electrical Vehicle Charging Station (EVCS). | 2020 |
| Umesh Saini, Title: Time Series Forecasting of Agriculture Feeder Load and its Impact on Distribution System. | 2020 |
| Avichal Jangir, Title: Cell Balancing for Lithium-Ion Battery Packs. | 2019 |
| Ravi Kumar, Title: Internet of Renewables. | 2018 |
| Nidhi N, Title: Cloud Energy Storage with Distributed Generation for Small and Medium Consumers. | 2018 |
| Priyanka Jangir, Title: A Droop Control Method in Power Converter System for Balancing SOCs of ESUs in EV. | 2018 |
| Mukesh Kumar, Title: Electric Vehicles Charging Scheduling in Day-Ahead Market. | 2018 |
| G. Mithul Kumar, Title: Supplementary Frequency Support Scheme Using a Fleet of Electric Vehicles. | 2018 |
| Gajendra Singh, Title: Grid Connected Solar PV Inverter with MPPT using Fuzzy Logic Controller. | 2017 |
| Ajay Singh, Title: Smart Load Based Automated Demand Response Framework. | 2017 |
| Divyajot, Title: Optimal Sizing of Hybrid Shop Power System using Variants of Particle Swarm Optimization. | 2017 |
| Harish Kumar Varshney, Title: Electricity Price Forecasting Incorporating Exogenous Variables for a Smart Grid Framework. | 2016 |
| Pulkit Goyal, Title: Regulated Charging Scheme for Electrical Vehicles. | 2016 |
| Sai Goutham Golive, Title: Wind Energy Scheduling in Smart Grid with Uncertainty. | 2016 |
| Srikanth Reddy Konda, Title: Emission Constrained Resource Scheduling in Smart Grid. | 2015 |
| Lokesh Kumar Panwar, Title: Energy Management in Smart Grid with EV Integration. | 2015 |
| Sreenu Sreekumar, Title: An Approach Towards Short Term Load Forecasting for Smart Grid Framework. | 2015 |
| Shiva Naga R., Title: Cost per Watt Reduction of PV Panel. | 2015 |
| Anuranjana, Title: Lifetime Enhancement in Duty Cycled Sensor Networks using Fuzzy C-means Clustering and Network Coding. | 2015 |
| Uppma Soharu, Title: Optimized Sink Mobility for Network Lifetime Enhancement in WSNs. | 2015 |
| Kavita Rathore, Title: Job Scheduling in Mobile WSN using Genetic and PSO Algorithm | 2015 |
| Ramita Singh, Title: Medical Image Enhancement Scheme Based on Vector Field Convolution. | 2015 |
| Ramita Singh, Title: Medical image enhancement scheme based on vector field convolution | 2015 |
| Anuranjana, Title: Lifetime enhancement in duty cycled sensor networks usning fuzzy c-means clustering and network coding | 2015 |
| Uppma Soharu, Title: Optimized sink mobality for network lifetime enhancement in WSNs | 2015 |
| Kavita Rathore, Title: Job scheduling in Mobile WSN using Genetic and PSO algorithm | 2015 |
| Sheshnag C S, Title: Short Term Wind Speed Forecasting using Artificial Intelligence Methods. | 2014 |
| Gaurav Bhansali, Title: Strategic Optimization of Micro-grid. | 2014 |
| Sujil A, Title: Multi-Agent Implementation to the Power System for Self-Healing and Critical Load Securing. | 2013 |
| Shivraj Sharma, Title: Simulation and Analysis of DFIG System with Wind Turbine Implementing Fuzzy Logic Controller. | 2009 |
| Bharat Bushan Jain, Title: Design and Simulation of 36-pulse AC-DC Converter fed Vector Control of Induction Motor Drive. | 2008 |
| Swati Singh, Title: Simulation and Analysis of Vector Controlled Linear Induction Motor Drive. | 2008 |
| Virendra S. Sangtani, Title: Simulation and Analysis of IM Fed through Matrix Converter. | 2007 |
| Ajay Kr. Bansal, Title: Direct Torque Control of Permanent Magnet Synchronous Motor. | 2007 |
| Borra Suresh Kumar, Title: Comparative Analysis of Various Direct Torque Control Methodologies of VSI fed Induction Motor Drive. | 2006 |
| K. S. Pratap, Title: Comprehensive Analysis of Multilevel Inverters. | 2006 |
| Ram Swaroop Lal, Title: Performance Analysis of Scalar Control Induction Motor. | 2005 |
| R. S. Rajawat, Title: A PFC based High Performance Induction Motor Drive with Sensorless Control. | 2005 |
| Sumit Srivastava, Title: Development and Analysis of Neural Controller for Vector Controlled Drive. | 2004 |
| Neetu Goyal, Title: Comprehensive study of first order and second order system using fuzzy logic controllers. | 2004 |
| Kusum Dangi, Title: Sensorless Control Strategy for Permanent Magnet Synchronous Motor. | 2004 |
| Virender Kumar, Title: Safety measures at atomic power plant: Narora incident- a case study. | 2003 |
| Narendra Singh Beniwal, Title: Adaptive Current Control of Induction Machine using Artificial Neural Networks | 2001 |
| Sanjay Bijarnia, Title: Study and software development of a new approach to solve load problem- a main feeder case | 2000 |
| Kiran Gajrani, Title: Speed control of a PMSM drive without a shaft sensor | 2000 |
Undergraduate Students
| Name | Year |
|---|---|
| Ashok Kumar Saini, Sudeshna Sonkar, Pranjali Shrivastav, Title: Design and Development of Mobile Robotic Manipulator | 2024 |
| Madhurim Gupta, Anushree Sinha, Prakhar Singh, Aryaman Singh Kushwaha, Title: Multi-Class Sentiment Analysis of Hindi Ttextual Data | 2023 |
| Rajat Agrawal, Shubham Choudhary, Rohit Nunia, Title: Path Planning of Mobile Robot | 2022 |
| Sunayna Gupta, Yashvi Baldaniya, Anudeep Reddy atta, Samidha Mridul Verma, Title: Classification and localization of abnormality in musco-skeleton radiograph | 2019 |
| Manas Jain, Mridul Khandelwal, Rahul. R, Udeshya Mishra, Title: ANCILLA: The Robot Maid | 2018 |
| Jatin Verma , Hemant Singh, Akshay Kumar, Shubham Tripathi, Title: A Smart Animatronic Human Face | 2017 |
| Kanika Gupta, Abhinash Sharma , Aishwarya Sharma, Anirudh Kumar, Title: Advance Learning Capabilities for Robotic Motion Control | 2016 |
| Neeraj Kumar, Amit Gupta, Aravind Kumar Malav, Title: Comparison of Wind Forecasting Methods | 2015 |
| Ankita Gupta, Bhanu Pratap Singh, Kamal Choudhary, Title: Demand Side Management | 2014 |
| Nilesh Gupta , Mahindra Gupta, Divyanshu Gupta, Deepak Mehta, Title: Competitive Strategic Bidding Optimzation in Electricity Market Using Bi-Level Programming and Swarm Techniques | 2013 |
| Nirmala Kunwar, Yash Kamal, Title: Autonomous Demand Side Management in Smartgrids | 2012 |
| Arpit Jain, B.R. Deva Vikram, Soniya Jain, Title: Artificial Intelligence Based Fingerprint Identification | 2008 |
| Dushyant P Sharma, Krishno Tisso, Vipin Gupta, Title: A Control Algorithm for Harmonics in a Reactive Power Compensation Using Active Power Filter | 2008 |
| Saurabh Malpani, Rakesh Sharma J, Vishal Singh, Title: Fuzzy Filter for Image Processing | 2007 |
| Narendra Singh, Jogendra Singh, V.P. Santhosh, Title: Simulation and Analysis of PMBLDC Motor Drive for High Performance Application | 2006 |
| Sachin Goyal , Mohit Gupta , Aby Hanna Varghese, Title: Modelling and Simulation of SRM Drive with Sensorless Control | 2005 |
| Asik Das , Vishnusankar K.V.K, Ajay Mohan Reddy.M, Title: Simulation of VSI Fed synchronous Reluctance Motor | 2004 |
| Biswajeet Bhuyan, Balakrishna K , Dhilju E.P, Title: PFC Converter Fed VSI PMLDC Motor for Air Conditioning | 2004 |
| Ramesh H, Prince Kumar Gandhi, Viral Gupta, Title: Neuro-fuzzy Controller | 2004 |
| Ankur Jain, Anupam Sharma, Dharmendra Singh Choudhary, Title: A Fuzzy Controller Improving Linear Model Following Controller for Permanent Magnet Synchronous Motor | 2003 |
| Md .Parwez Akhtar ,Naveen k Khandelwal, Naveen Babu Anne, Title: Performance & Analysis of permanent Magnet Brushless DC Motor Drive with PI control | 2002 |
| Ramesh chandra Jain, Ratan Lal Kumawat, Bhawani Sankar Khoiwal, Title: Developent of Knowledge Based (Fuzzy Logic) Controller for Vehicle | 2002 |
| Damodar Gogai ,Anil Kumar Gunda Jayapratap B, D.N Rajendra Prasad, Title: Modelling and Analysis of permannent Magnet Synchronous Machine | 2002 |
| Kazi Syras Al Mamun, Vishal Bamba, Diju Boro, Title: Fuzzy Logic Control of a Single Phase AC/DC Buck-Boost Converter | 2001 |
Intern Scholars
| Name | Year |
|---|---|
| Gangaharidi Narayan Kashyap, Anik Paul, Rupam Paul, Saanvi Kothari, Mini Sharma | 2025 |
| Arpit Patel, Rakesh Kumawat, Anushka Sharma, Varsha Saini, Shiffat Singh | 2024 |
| Sahil Meena, Chandarjeet Singh Chundawat | 2024 |
| Anshul Yadav | 2023 |
| Suryansh Malik, Samarth Saxena, Aparna Sinha, Padmaja Sharma, Khushi Soni, Shruti Paliwal | 2023 |
| Ravindra Singh, Suchit Patel, Astha Arora | 2021 |
| Balan Dhanka, Fairy Mathur, Bhawna Bhardwaj | 2020 |
| Tushar Bhattacharjee, Tushar Atal, Himanshu Soni | 2019 |
Undergraduate Project Students Carry Further Studies
| Name | Programs | University | Years |
|---|---|---|---|
| Vinamra Vashisht | MS | Columbia University | 2024 |
| Ruzuta Vaze | M.S | University of Florida, Gainesville | 2021 |
| Sunanya Gupta | M.S | M.S Arizona State University, USA | 2021 |
| Keshav Sarraf | Master's Business Analytics and AI | University of Texas, USA | 2021 |
| Nimesh Khandelwal | Ph.D. | IIT Kanpur | 2020 |
| Mrigakshi Pandey | MS | RPTU Kaiserslautern-Landau | 2019 |
| Piyush Jha | Ph.D. | University of Waterloo, Canada | 2019 |
| Kriti Gupta | MS | Arizona State University | 2019 |
| Lokendra Singh | MS | Arizona State University | 2019 |
| Vasanth Reddy | Ph.D. | Virginia Tech, USA | 2019 |
| Divyam Aditya Singh | MBA | IIM Lucknow | 2019 |
| Rahul Ravichandran | MS | Aalborg University | 2018 |
| Karsh Tharyani | M.S | Carnegie Mellon University, Pittsburgh, USA. | 2017 |
| Shubham Tripathi | M.S | M.S Carnegie Mellon University, Pittsburgh, USA. | 2017 |
| Jatin Verma | M.S | Texas A&M University, USA. | 2017 |
| Akshay Singh | M.S | Worcester Polytechnic Institute, Massachusetts, USA. | 2017 |
| Devang Anant Darode | MS | RWTH Aachen University Germany | 2017 |
| Ayush Jhalani | MS | Carnegie Mellon University | 2017 |
| Tanmay Agrawal | MS | Carnegie Mellon University | 2017 |
| Sarthak Jain | MS | San Jose University, USA | 2017 |
| Akshay Kumar | MS | Worcester Polytechnic Institute | 2017 |
| Avinash Sharma | M.S | Concordia University, Montreal, QC, Canada. | 2016 |
| Saatvik Shah | M.S | Carnegie Mellon University, Pittsburgh, USA. | 2016 |
| Sanjay Thakur | M.S | McGill University, Montreal, Canada. | 2016 |
| Piyush Chauhan | MBA | Symbiosis Institute of Business | 2016 |
| Paresh Anand | MBA | IIM Kozhikode | 2016 |
| Ankita Gupta | IISc | Banglore, India | 2015 |
| Yesh K | M.S | TU Münche,Germany | 2014 |
| Alok Agarwal | M.S | Purdue University, USA. | 2012 |
| Anoop Honnekeri | M.S | University of California, Berkeley, USA. | 2012 |
| Shashwat Bhattacharya | M.S | TU München, Munich, Germany. | 2011 |
| Kushagra | MS | Ecole Polytechnic | 2011 |
| Abhinav Sadu | Ph.D | RWTH Aachen University, Germany. | 2010 |
| Richa Agarwal | M.S | University of Pennsylvania, Philadelphia, USA. | 2010 |
| Kriti Saxena | PGDM. | Indian Institute of Management Kozhikode, India. | 2010 |
| Ambarish Desai | M.S | University of Michigan, USA. | 2010 |
| Devendra Sharma | PGDM. | Indian School of Business, India | 2009 |
| Himanshu Gothwal | M.Tech. | IIT Roorkee | 2009 |
| Parikshit Yadav | Ph.D | National University of Singapore, Singapore. | 2007 |
| Santhosh Padmanaban | M.S | University of Pennsylvania, Philadelphia, USA. | 2006 |
| Sachin Goyal | M.S | Queensland University of Technology, Australia. | 2005 |